Sl. No | Distict | Roll No | Download Link |
1 | Kamrup | 13013885, 13006177, 13088950, 13046303, 12003084, 13015262 | Download |
2 | Nagaon | 13027822, 14000810, 13039185, 8007439, 8004758, 9000606, 13013710 |
Download |
3 | Dibrugarh | 8004782 | Download |
4 | Jorhat | 11027996, 11010231, 13007039, 11009070 | Download |
5 | Dhubri | 4000287, 6007561, 20002859 | Download |
6 | Lakhimpur | 13007470, 16021535, 9000566 | Download |
7 | Kamrup (Zonal) | 13086616 | Download |
8 | Darrang | 7001173, 23002746, 9001035, 3010716, 13023418 | Download |
9 | Goalpara | 15012014, 5005862 | Download |
10 | Nalbari | 12001915 | Download |
11 | Sonitpur (Zonal) | 2001665 | Download |
12 | Barpeta | 4000837, 8009062, 15002618, 16005370 | Download |
13 | Sonitpur | 6001496, 6004061, 13017503, 6006641, 10006528, 13012454, 20011105, 1010841, 18002741 | Download |
14 | Sivasagar | 11023473, 19002339, 19001819, 19004560, 1002177 |
Download |
15 | Cachar | 3060326, 6007227 | Download |
16 | Karimganj | 13089341, 13028306, 18011283, 3008377, 13033598, 11000549 |
Download |