I am now accessing as a :

Government Of Assam Cooperation

Ongoing Projects

  • Scheme of Construction of godown under RIDF-XVIII Implemented by HOUSEFED

    Name of work: Construction of Godown for GPSS (PACS/LAMPS) under RIDF (XVIII) 2012-13

    Pysical Progress of Construction of Godwon for 139 Nos as on 25/05/2016

    Work Order No: CPL 34/2013/101 Dated 24/12/2014

    Sanction Letter No.: COOP.291/2011/24 Dated, Dispur the 01/12/2014 (For Rs.2822.13 Lakh)

    Amount sanction Rs. 4,17,00,000/-

    Fund released Rs. 1,25,10,000/-

    Sl.
    No.
     
    Name
    of the
    Godown
    District

     
    Project Cost
    (Rs in Lakh)
     
    Capacity of
    Godown
    in MT
    Physical
    Progress
    in %
    Financial progress/
    value of works so far
    done (Rs in lakhs)
    Remarks

     
    1. Azad SS Ltd. Barpeta 20 624 80 16 In Progress
    2. Pub Chenga SS Ltd. Barpeta 19 149 70 13 In Progress
    3. Pachim Betbari SS Ltd. Barpeta 20 583 70 14 In Progress
    4. Pachim Chenga SS Ltd. Barpeta 20 149 75 15 In Progress
    5. Pub Sorukhetri SS Ltd. Barpeta 20 264 100 20 Completed
    6. Pachim Jania SS Ltd. Barpeta 20 348 40 8 In Progress
    7. Dakhin Bagaribari SS Ltd. Barpeta 20 264 80 16 In Progress
    8. Hastinapur SS Ltd. Barpeta 20.01 437 50 10 In Progress
    9. Uttar Gobardhana SS Ltd. Barpeta 19.98 325 85 17 In Progress
    10. Pachim Bhabanipur SS Ltd. Barpeta 20 480 80 16 In Progress
    11. Uttar Ghilajari SS Ltd. Barpeta 20 432 60 12 In Progress
    12. Moinbari SS Ltd. Barpeta 19.98 325   0 Just Started
    13. Uttar Titapani SS Ltd. Barpeta 20 264 50 10 In Progress
    14. Dhakhin Gobardhana SS Ltd. Barpeta 18.1 780 50 9 In Progress
    15. Baghbar SS Ltd. Barpeta 20 686 50 10 In Progress
    16. Pub D.C.Bauchi SS Ltd. Barpeta 19.98 325 70 14 In Progress
    17. Fulara Chatla SS Ltd. Barpeta 19.98 325 70 14 In Progress
    18. Pub Bajali SS Ltd. Barpeta 19.98 325 60 12 In Progress
    19. Uttar Bajali SS Ltd. Barpeta 19.98 325 60 12 In Progress
    20. Udharband CS Ltd. Cachar 20 518 40 8 In Progress
    21. Rangirkhari Bhajantipur CS Ltd. Cachar 20 518 20 4 In Progress
    22. Joypur CS Ltd. Cachar 21.8 215 40 9 In Progress
    23. Palonghat CS Ltd. Cachar 20 518 80 16 In Progress
    24. Katigorah CS Ltd. Cachar 22 518 40 9 In Progress
    25. Dudhpatil SS Ltd. Cachar 19.52 246 40 8 In Progress
    26. Borjalenga CS Ltd. Cachar 20 518 80 16 In Progress
    27. Tarapur CS Ltd. Cachar 19.52 246 20 4 In Progress
    28. Amjurghat Nutan Ramnagar CS Ltd. Cachar 20 518 10 2 In Progress
    29. Jurifulertal SS Ltd. Cachar 20 518 40 8 In Progress
    30. Lakhipur CS Ltd. Cachar 20 518 40 8 In Progress
    31. Borakpur Sonapur CS Ltd. Cachar 22 321 80 18 In Progress
    32. Silcoorie CS Ltd. Cachar 19.46 518 90 18 In Progress
    33. Dholai CS Ltd. Cachar 20 518 40 8 In Progress
    34. Joynagar Jatrapur CS Ltd. Cachar 20 518 75 15 In Progress
    35. Rangpur CS Ltd. Cachar 20 518 40 8 In Progress
    36. Fulbari CS Ltd. Cachar 20 518 40 8 In Progress
    37. Khaspur CS Ltd. Cachar 20.68 915 20 4 In Progress
    38. Sonai SS Ltd. Cachar 23.22 500 40 9 In Progress
    39. Bhuban Hill CS Ltd. Cachar 17.8 217 50 9 In Progress
    40. Gumrah CS Ltd. Cachar 20 518 20 4 In Progress
    41. Jatinga CS Ltd. Cachar 20 518 30 6 In Progress
    42. Bijni SS Ltd Chirang 16 190 10 2 In Progress
    43. Borobazar SS Ltd Chirang 16 583 10 2 In Progress
    44. Banmajha SS Ltd. Darrang 20 495 70 14 In Progress
    45. Bhakatpara SS Ltd. Darrang 20 495 70 14 In Progress
    46. Chapai SS Ltd. Darrang 20 495 50 10 In Progress
    47. Panchim Jonai SS Ltd. Dhemaji 20 216 80 16 In Progress
    48. Bahalpur SS Ltd. Dhubri 22.93 413 70 16 In Progress
    49. Hasdaha SS Ltd. Dhubri 20.9 605 60 13 In Progress
    50. Agomoni SS Ltd. Dhubri 20 457   0 Just Started
    51. Jorua Bandihana SS Ltd. Dhubri 20 541 100 20 Completed
    52. Bidyapara SS Ltd. Dhubri 25.32 468 85 22 In Progress
    53. Gauripur Primari Consumer C.S. Ltd. Dhubri 21.02 484 100 21 Completed
    54. Kajaikata SS Ltd. Dhubri 20 259 100 20 Completed
    55. Halakura SS Ltd Dhubri 21.15 401 15 3 In Progress
    56. Larua SS Ltd. Dibrugarh 19.02 203 80 15 In Progress
    57. Mancotta SS Ltd. Dibrugarh 19.02 203 80 15 In Progress
    58. Lahowal SS Ltd. Dibrugarh 19.02 508 80 15 In Progress
    59. Guridhap SS Ltd. Goalpara 20 415 70 14 In Progress
    60. Darangiri SS Ltd. Goalpara 20 272 70 14 In Progress
    61. Dudhnoi SS Ltd. Goalpara 20 368 50 10 In Progress
    62. Kalashbhanga Rowkhowa SS Ltd. Goalpara 19.75 354 70 14 In Progress
    63. Bikali SS Ltd. Goalpara 20 345 70 14 In Progress
    64. Rangjuli SS Ltd. Goalpara 20 318 70 14 In Progress
    65. Kuruabahi SS Ltd. Golaghat 23.6 404   0 Not Started due to delay in handing over of Site
    66. Athgaon SS Ltd. Golaghat 19.86 350   0 Not Started due to delay in handing over of Site
    67. Dehekial SS Ltd. Golaghat 19.47 669 80 16 In Progress
    68. Dhanipur SS Ltd. Hailakandi 20 518 40 8 In Progress
    69. Aenakhal SS Ltd. Hailakandi 20 518 40 8 In Progress
    70. Rangauti SS Ltd. Hailakandi 21 288 70 15 In Progress
    71. Mehammadpur Nizvernerpur CS Ltd. Hailakandi 20 254 60 12 In Progress
    72. Nitainagar SS Ltd. Hailakandi 20 254 60 12 In Progress
    73. North Hailakandi Agril proucts markeating & processing CS Ltd. Hailakandi 20 254 80 16 In Progress
    74. Manipur SS Ltd. Hailakandi 20 254 60 12 In Progress
    75. Mohanpur SS Ltd. Hailakandi 20 254 75 15 In Progress
    76. Bhatirkupa SS Ltd. Hailakandi 20 254 60 12 In Progress
    77. Bangaon SS Ltd. Jorhat 19.98 205 50 10 In Progress
    78. Thengal SS Ltd. Jorhat 19 189   0 Just Started
    79. Jengrai SS Ltd. Jorhat 19.98 205 45 9 In Progress
    80. Hazari Baligaon SS Ltd. Jorhat 19 189 25 5 In Progress
    81. Titabor Coop. Processing SS Ltd. Jorhat 21 200 40 8 In Progress
    82. Porbotia SS Ltd. Jorhat 19 189 10 2 In Progress
    83. No. 2 Hajo SS Ltd. Kamrup 24.85 220 40 10 In Progress
    84. Barbangshar GPSS Ltd. Kamrup 25.4 497 40 10 In Progress
    85. Borigog GPSS Ltd. Kamrup 21.95 560 40 9 In Progress
    86. Subash Nagar CS Ltd. Karimganj 19 115 80 15 In Progress
    87. Kanishail Jabainpur SS Ltd. Karimganj 20 115 100 20 Completed
    88. South East Badarpur CS Ltd. Karimganj 20 115 80 16 In Progress
    89. Kaliganj SS Ltd. Karimganj 20 115 60 12 In Progress
    90. Jatkapan SS Ltd. Karimganj 20 115 100 20 Completed
    91. South West Badarpur CS Ltd. Karimganj 20 115 80 16 In Progress
    92. East Badarpur CS Ltd. Karimganj 21 198 60 13 In Progress
    93. Karnamadhu CS Ltd. Karimganj 19 115 100 19 Completed
    94. North East Badarpur CS Ltd. Karimganj 21 198 60 13 In Progress
    95. Farampasha CS Ltd. Karimganj 19 115 40 8 In Progress
    96. Panighat Purahuria CS Ltd. Karimganj 19 115 100 19 Completed
    97. Baraigam CS Ltd. Karimganj 19.5 422 75 15 In Progress
    98. Gobindaganj Fakua CS Ltd. Karimganj 20 254 25 5 In Progress
    99. Grahampur SS Ltd. Kokrajhar 20 550 100 20 Completed
    100. Serfanguri SS Ltd. Kokrajhar 20 371 100 20 Completed
    101. Bhot gaon SS Ltd. Kokrajhar 20.02 229 75 15 In Progress
    102. Tamarhat SS Ltd. Kokrajhar 20 323 100 20 Completed
    103. Kherajkhat SS Ltd. Lakhimpur 20 349 50 10 In Progress
    104. Narayanpur SS Ltd. Lakhimpur 20 492 50 10 In Progress
    105. Panigaon SS Ltd. Lakhimpur 20.07 349 50 10 In Progress
    106. Telahi SS Ltd. Lakhimpur 20.07 315 40 8 In Progress
    107. Nakari SS Ltd. Lakhimpur 20.31 701 30 6 In Progress
    108. Nowboicha SS Ltd. Lakhimpur 20.07 315 50 10 In Progress
    109. Baginodi Ukhamati SS Ltd. Lakhimpur 20.07 492 60 12 In Progress
    110. Nagabandha SS Ltd. Morigaon 24.29 293 80 19 In Progress
    111. Boralimari SS Ltd. Morigaon 25 150 20 5 In Progress
    112. Silpukhuri SS Ltd. Morigaon 20 360 75 15 In Progress
    113. Pub Uttarkhola Tetelia SS Ltd. Morigaon 24.77 360 50 12 In Progress
    114. Juluguti SS Ltd. Morigaon 24.89 360 20 5 In Progress
    115. Bhuragaon SS Ltd. Morigaon 25 360   0 Not Started due to delay in handing over of Site
    116. Singia SS Ltd. Nagaon 25 360 80 20 In Progress
    117. Kachamari SS Ltd. Nagaon 20 609 80 16 In Progress
    118. Juria SS Ltd. Nagaon 25 609 75 19 In Progress
    119. Degaon Ali Tangani SS Ltd. Nagaon 20.9 550 75 16 In Progress
    120. Kothiatoli SS Ltd. Nagaon 20 492 60 12 In Progress
    121. Sahari Mouza SS Ltd. Nagaon 20 492 60 12 In Progress
    122. Brahmpur SS Ltd. Nagaon 20 632 35 7 In Progress
    123. Nil Bagan SS Ltd. Nagaon 24 345 70 17 In Progress
    124. Bratadraba Satra SS Ltd. Nagaon 20 492 75 15 In Progress
    125. Madhabpur SS Ltd. Nagaon 20 258 80 16 In Progress
    126. Pub Upar Barbhag BSS Ltd. Nalbari 18.56 198 40 7 In Progress
    127. Boruachari SS Ltd. Sivasagar 13.95 567   0 No Land
    128. Dakhin Mahmara SS Ltd. Sivasagar 19 286   0 No Land
    129. Panbari SS Ltd. Sonitpur 20 286 10 2 In Progress
    130. Naharbari SS Ltd. Sonitpur 19 286 60 11 In Progress
    131. Gohpur CS Ltd. Sonitpur 19.5 286 40 8 In Progress
    132. Sootea No.1 SS Ltd. Sonitpur 20 399 40 8 In Progress
    133. Bhairabpada SS Ltd. Sonitpur 20 286 20 4 In Progress
    134. Pachim Behali SS Ltd. Sonitpur 19.45 395 80 16 In Progress
    135. Brahmajan SS Ltd. Sonitpur 19.5 772 50 10 In Progress
    136. Kalangpur SS Ltd. Sonitpur 19.5 772 40 8 In Progress
    137. Sakumatha CS Ltd. Sonitpur 20 254 100 20 Completed
    138. Helem CS Ltd. Sonitpur 19.5 258 50 10 In Progress
    139. Thakurbari SS Ltd. Sonitpur 20 772 50 10 In Progress
          2822.1 52785   1571  

    Value of Work So Far

    Far Done= Rs 15,71,00,000/- 
    (Rupees Fifteen Crore Seventy One lakh ) Only
    Sl. No. Details Quantity
    1. Total No of   Unit  Allotted    139 Nos
    2. Nos of Unit Completed 12 Nos
    3. Nos of Unit In Progress            122 Nos
    4. Nos of  Unit Not Started 3 Nos
    5. Land Dispute Nill
    6. Site Dispute Nill
    7. No Land 2 Nos
    8. Total Capacity of  Godown : 52785 MT

    Office Buildings under Construction:

    Sl.
    No.
    Name of
    Offices
    Year of Admin.
    Approval
    Amount
    Sanctioned
    Amount
    Released
    Balance Amount
    to be Utilized
    1. Const. of Guest House / Gr-IV/ earth filling of D.R.C.S, Karimganj Rs. 50,00,000/-  (2013-14) Rs. 50,00,000/- (2013-14) Rs. 30,00,000 (2013-14) Rs. 20,00,000/-
    Rs. Nil (2014-15) Nil
    Rs. 20,00,000/- (2015-16) Nil
    2. Const. of 2 storied RCC building, wall etc. o/o. the ARCS/DRCS, Barpeta Rs. 1,50,66,800/-(2013-14) Rs. 32,52,000/- (2013-14 Rs. 32,51,998/- (2013-14) Rs. 44,72,808/-
    Rs. 27,74,720/- (2014-15) Rs. 27,74,720/- (2014-15)
    Rs. 26,48,970/-
    Rs. 59,63,808/-
    (2015-16)
    Rs. 26,48,970/-
    Rs. 14,91,000/-
    (2015-16)
    3. Extension of ARCS office building in ground floor & construction of 1st Floor Assam Type at Silchar road, Hailakandi Rs. 30,00,000/- (2013-14) Rs. 15,00,000/- (2013-14) Rs. 15,00,000/- (2013-14) Rs. 4,20,000/-
    Rs. 9,00,000/- (2014-15) Rs. 9,00,000/- (2014-15)
    Rs. 6,00,000/- (2015-16) Rs. 1,80,000/- (2015-16)
    4. Const. of ARCS office building and Staff quarter at Abhayapuri Rs. 3,08,55,230/- (2013-14) Rs. 80,00,000/- (2013-14) Rs. 80,00,000/- (2013-14) Rs. 68,55,230/-
    Rs. 1,60,00,000/- (2014-15) Rs. Nil              (2014-15)
    Rs. 1,60,00,000/- (2015-16) Rs. 1,60,00,000/- (2015-16)
    5. Const. of Brick boundary, RCC staging with filter unit,work, etc. for o/o. the DRCS/ARCS, Mangaldoi Rs. 32,52,000/- (2013-14) Rs. 20,00,000/- (2013-14) Rs. 19,99,912/- (2013-14) Rs. 6,52,088/-
    Rs. 6,00,000/- (2014-15) Rs. 6,00,000/- (2014-15)
    Rs. 6,52,000/- (2015-16) Rs. Nil  (2015-16)
    6. Const. of boundary retaining wall/ Iron gate, earth filling for o/o. the ARCS / DRCS, Nalbari Rs. 72,67,300/- (2013-14)         Rs. 32,67,300/- (2013-14) Rs. 32,67,300/- (2013-14) Rs. 40,00,000/-
    Rs. Nil (2014-15) Rs. Nil (2014-15)
    Rs. Nil (2015-16) Rs. Nil (2015-16)
    7. Const. of RCC office building for office of ARCS, Morigaon Rs. 1,97,00,000/- (2014-15) Rs. Nil (2014-15) Rs. Nil (2014-15) Rs. 1,97,00,000/-
    Rs. Nil (2015-16) Rs. Nil (2015-16)
    8. Const, of Brick boundary wall surrounding the office of ARCS, B/Chariali Rs. 29,93,700/- (2014-15) Rs. Nil (2014-15) Rs. Nil (2014-15) Rs. 29,93,700/-
    Rs. 29,93,700/- (2015-16) Rs. Nil (2015-16)
    9. Const. of office building of JRCS/ DRCS/ ARCS, Tezpur Rs. 1,17,72,000/- (2010-11) Rs. 18,32,421/- (2010-11) Rs. 18,32,421/- (2010-11) Rs. 19,39,579/-
    Rs. 15,00,000/- (2011-12) Rs. 15,00,000/- (2011-12)
    Rs. 25,00,000/- (2012-13) Rs. 25,00,000/- (2012-13)
    Rs. 59,39,579/- (2013-14) Rs. 40,00,000/- (2013-14)
    Rs. Nil (2014-15) Rs. Nil (2014-15)
    Rs. 1,73,779/- (2015-16) Rs. Nil (2015-16)